| Ukubukeka | Uchungechunge | Izici | Impilo (Amahora) | I-voltage elinganisiwe (V.DC) | I-voltage ye-Capacitance (uF) | Ibanga lokushisa (°C) |
![]() | I-VP1 | Okujwayelekile | 2000 | 6.3-25 | 10-2500 | -55~+105 |
![]() | I-VP4 | Ukuphakama okungu-3.95mm | 2000 | 6.3-35 | 10-220 | -55~+105 |
![]() | I-VPX | i-ESR ephansi, Uhlobo oluncane | 2000 | 6.3-100 | 2.2-10000 | -55~+105 |
![]() | I-VPH | I-Voltage Ephezulu | 2000 | 125-250 | 1.0-82 | -55~+105 |
![]() | I-VPT | Izinga lokushisa eliphezulu, Impilo ende | 2000 | 6.3-100 | 2.2-10000 | -55~+125 |
![]() | I-VPL | Impilo ende | 5000 | 6.3-100 | 2.2-10000 | -55~+105 |
![]() | I-VPG | Umthamo Omkhulu, Uhlobo oluncane, i-ESR ephansi, ububanzi be-φ16-φ18 | 2000 | 6.3-100 | 180-18000 | -55~+105 |
![]() | I-VPU | Ukuthembeka okuphezulu, i-ESR ephansi, i-ripple current ephezulu evumelekile 125℃, amahora angu-4000 aqinisekisiwe | 4000 | 63 | 47 | -55~125 |
![]() | I-NP1 | Okujwayelekile | 2000 | 6.3-25 | 10-2500 | -55~+105 |
![]() | I-NPX | Uhlobo oluncane, i-ESR ephansi | 2000 | 6.3-100 | 2.2-10000 | -55~+105 |
![]() | I-NPH | I-Voltage Ephezulu | 2000 | 125-250 | 1.0-82 | -55~+105 |
![]() | I-NPT | Izinga lokushisa eliphezulu, Impilo ende | 2000 | 6.3-100 | 2.2-10000 | -55~+125 |
![]() | I-NPL | Impilo ende | 5000 | 6.3-100 | 2.2-10000 | -55~+105 |
![]() | I-NPG | Umthamo Omkhulu, Uhlobo oluncane, i-ESR ephansi, ububanzi be-φ16-φ18 | 2000 | 6.3-100 | 180-18000 | -55~+105 |
![]() | I-NPW | Ukuthembeka okuphezulu, i-ESR ephansi, i-ripple current ephezulu evumelekile Isiqinisekiso samahora angu-105℃ angu-15000 | 15000 | 35 | 1800 | -55~105 |
![]() | I-NPU | Ukuthembeka okuphezulu, i-ESR ephansi, i-ripple current ephezulu evumelekile Isiqinisekiso samahora angu-125℃ angu-4000 | 4000 | 35 | 220 | -55~125 |















