Okuqinile

Ukubukeka Uchungechunge Izici Impilo (Amahora) I-voltage elinganiselwe(V.DC) I-Capacitance voltage (uF) Ibanga lokushisa (°C)
  I-VP1 Okujwayelekile 2000 6.3-25 10-2500 -55+105
  I-VP4 Ukuphakama 3.95mm 2000 6.3-35 10-220 -55+105
  I-VPX I-ESR ephansi, uhlobo oluncane 2000 6.3-100 2.2-10000 -55+105
  I-VPH Amandla kagesi aphezulu 2000 125-250 1.0-82 -55+105
  I-VPT I-High Temperature, Impilo ende 2000 6.3-100 2.2-10000 -55+125
  I-VPL Impilo ende 5000 6.3-100 2.2-10000 -55+105
  VPG Amandla Aphezulu, Uhlobo Oluncane, ESR Ephansi, φ16-φ18 Ububanzi 2000 6.3-100 180-18000 -55+105
  I-VPU Ukuthembeka okuphezulu, i-ESR ephansi, i-ripple current ephezulu evumelekile
125℃, amahora angu-4000 aqinisekisiwe
4000 63 47 -55 ~ 125
  I-NP1 Okujwayelekile 2000 6.3-25 10-2500 -55+105
  I-NPX Uhlobo oluncane, i-ESR ephansi 2000 6.3-100 2.2-10000 -55+105
  I-NPH Amandla kagesi aphezulu 2000 125-250 1.0-82 -55+105
  I-NPT I-High Temperature, Impilo ende 2000 6.3-100 2.2-10000 -55+125
  I-NPL Impilo ende 5000 6.3-100 2.2-10000 -55+105
  I-NPG Amandla Aphezulu, Uhlobo Oluncane, ESR Ephansi, φ16-φ18 Ububanzi 2000 6.3-100 180-18000 -55+105
  I-NPW Ukuthembeka okuphezulu, i-ESR ephansi, i-ripple current ephezulu evumelekile
105 ℃ 15000 amahora isiqinisekiso
15000 35 1800 -55 ~ 105
  I-NPU Ukuthembeka okuphezulu, i-ESR ephansi, i-ripple current ephezulu evumelekile
125 ℃ 4000 amahora isiqinisekiso
4000 35 220
-55 ~ 125